Many types of fruits are produced and traded all over the world. The most popular fruits in the world are watermelons, bananas, apples, oranges and grapes.
World production (by weight) of many of the most important fruits in 2012 can be seen from the following table (data adapted from the FAOSTAT website 9-5-2014).
Note that sometimes the watermelon is ranked as a vegetable (which would make bananas the number one fruit), but in the World Crops Database watermelon is a fruit and ranks first in kilos produced.
Fruit name | Tons produced | Thousand tons (= million kg) produced |
Watermelons | 105,372,341 | 105,372 |
Bananas | 101,992,743 | 101,993 |
Apples | 76,378,738 | 76,379 |
Oranges | 68,223,759 | 68,224 |
Grapes | 67,067,129 | 67,067 |
Mangoes, mangosteens, guavas | 42,139,837 | 42,140 |
Plantains | 37,162,205 | 37,162 |
Other melons and cantaloupes | 31,925,787 | 31,926 |
Tangerines, mandarins, clementines, satsumas | 27,060,756 | 27,061 |
Pears | 23,580,845 | 23,581 |
Pineapples | 23,333,886 | 23,334 |
Peaches and nectarines | 21,083,151 | 21,083 |
Lemons and limes | 15,118,462 | 15,118 |
Papayas | 12,411,566 | 12,412 |
Plums and sloes | 10,702,774 | 10,703 |
Grapefruit and pomelos | 8,040,038 | 8,040 |
Dates | 7,548,918 | 7,549 |
Strawberries | 4,516,810 | 4,517 |
Persimmons | 4,468,955 | 4,469 |
Avocados | 4,360,018 | 4,360 |
Apricots | 3,956,640 | 3,957 |
Cherries | 2,256,519 | 2,257 |
Cashew apple | 2,001,301 | 2,001 |
Kiwi fruit | 1,412,455 | 1,412 |
Sour cherries | 1,149,531 | 1,150 |
Figs | 1,093,189 | 1,093 |
Currants | 662,972 | 663 |
Raspberries | 597,917 | 598 |
Quinces | 596,532 | 597 |
Cranberries | 504,030 | 504 |
Blueberries | 399,309 | 399 |
Carobs | 162911 | 162.911 |
Gooseberries | 161,462 | 161 |
Besides the fruits in the ablove table, there are many other fruits that are often only produced on a limited scale, such as in homestead gardens, and are consumed and traded locally.
See also: Fruits