
World production (by weight) of several vegetables in 2012 can be seen from the following table (data adapted from the FAOSTAT website 9-5-2014).
| Vegetable name | Tons produced | Thousand tons (= million kg) produced |
| Tomatoes | 161,793,834 | 161,794 |
| Dry onions | 82,851,732 | 82,852 |
| Cabbages and other brassicas | 70,104,972 | 70,105 |
| Cucumbers and gherkins | 65,134,078 | 65,134 |
| Eggplants (aubergines) | 48,424,295 | 48,424 |
| Green chillies and peppers | 31,171,567 | 31,172 |
| Lettuce and chicory | 24,946,142 | 24,946 |
| Garlic | 24,836,877 | 24,837 |
| Pumpkins, squash and gourds | 24,616,115 | 24,616 |
| Spinach | 21,662,608 | 21,663 |
| Cauliflowers and broccoli | 21,266,789 | 21,267 |
| Green beans | 20,742,857 | 20,743 |
| Green peas | 18,490,920 | 18,491 |
| Green maize | 9,764,006 | 9,764 |
| Okra | 8,359,944 | 8,360 |
| Asparagus | 8,301,482 | 8,301 |
| Green onions and shallots | 4,342,135 | 4,342 |
| Leeks and other alliaceous vegetables | 2,165,667 | 2,166 |
| String beans | 1,883,594 | 1,884 |
| Artichokes | 1,634,219 | 1,634 |
| Cassava leaves | 85,007 | 85 |

